Row Wrapper 2
93 E 1ST- The Backup
Capacity
About
This is a VayKLife participating property! Receive a $245 credit towards vacation gear rental with qualifying reservation! 7 - 21 nights between April 1 and October 31.
93 East First Street
This second row house offers 3 bedrooms and 2 bathrooms. Enjoy features such as central heat and air, microwave oven, dishwasher, washer/dryer, 4 TV's for streaming, DVD player, wireless internet, ceiling fan, covered porch, sundeck, and an outdoor enclosed shower.
The master bedroom has a King bed and private bathroom with a tub/shower. The second bedroom has a Queen bed. The third bedroom has two sets of bunk beds. There is a bathroom off of the living area.
Rates include departure cleaning. NO SMOKING. Accommodates 8.
This rental is dog friendly. An additional fee of $175 plus tax will be applied if bringing a dog and your check out time will be 9:00 am.
Bed linens, towels, paper goods, and soaps are not included. The property has pillows and bed covers.
Sleeping Arrangements
Features
Amenities
- Keyless Entry
- Outside Shower
- TV(s) for Streaming
- Internet
- Washer
- Dryer
Location
- East Side
Type
- Pets allowed
- Second Row
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewMike, Galax, VA
Diana, Wooster, OH
We have stayed at this property many times. We have booked for our 2025 vacation. We loved all the new updates that have been done and looking forward to staying again next year.
Jeffrey, Mineral Ridge, OH
Great time.. the new front and back decks along with a fenced in yard made our vacation perfect for our whole family and 2 dogs. Looking forward to another stay already!
Naomi, Grand Prairie, TX
This property was a dream! It is a 5-7 minute walk to the beach at the most. The a/c works exceptionally well especially given the fact that the sun hits it hard during the day. The home was clean and comfortable and the wraparound porch was perfect for evening people watching. We were very happy with this week long rental and and recommend it to others, 10/10.
Julie, Simpsonville, SC
This house was the perfect size for my husband and I plus our 2 dogs. We enjoyed the short walk to the beach and relaxing on the front deck. Furniture and bedding were very comfortable. Nice updates to the interior.
Jeffrey, Mineral Ridge, OH
Great time, wonderful location and very clean.
Kathleen, Arlington, VA
The property is a great little authentic beach house and we love staying there. It is perfect for our small family and dog, and it is in a great location. The updates are great, too.
BRAD, Stokesdale, NC
Wonderful property. We have rented this house for 3 years in a row and booked again for next year. The staff at Mcclure are warm and welcoming. Thanks for a great vacation week. See y'all next year.

Very nice. Most certainly stay again.