Row Wrapper 2
219 W 1ST- Pelican's Roost
Capacity
About
This is a VayKLife participating property! Receive a $385 credit towards vacation gear rental with qualifying reservation! 7 - 21 nights between April 1 and October 31.
219 West First Street
This home got recent renovations in the kitchen including all new appliances, flooring, cabinets, and countertops, a new wine/beer cooler.
Oceanfront beautiful, well maintained home with 6 bedrooms, 6 1/2 baths, outside private shower. Enjoy features such as central heat and air, ceiling fans in all rooms, 7 cable TV's, DVD players, wireless internet, wet bar with icemaker, washer & dryer, disposal, oceanfront screened porch, 2 oceanfront sundecks, dining area seats 16, private walkway for direct beach access. Enjoy Sunday church service on the beach from the oceanfront deck.
On the main level there are two bedrooms, each with a King bed, and each with a private bathroom with shower. There is a half bathroom on this level. Upstairs is a bedroom with a Queen bed and a private bath and a bedroom with a King bed and private bath. There are also two bedrooms that have two Queen beds each and a private bathroom with shower.
Rate includes departure cleaning and bed linens (Note: towels not included). Absolutely no pets. No smoking. Accommodates 16. If you rented this property last year, ask about discounts offered by the homeowner to repeat renters.
Towels, paper goods, and soaps are not included. The property has pillows and bed covers. The owner includes rental of bed sheets. No pets. Ask about pet friendly rentals if needed.
Sleeping Arrangements
Features
Amenities
- Keyless Entry
- Outside Shower
- Internet
- Washer
- Dryer
- Cable/satellite TV
- Linens provided
Location
- West Side
Type
- Oceanfront Homes
- 6 Bedroom
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewRobert, Harriman, TN
Mary, Westerville, OH
Location is perfect!
Ronald, Johnstown, PA
Property was beautiful and location was great. Toilets were unusually high in some bedrooms. Other than that a great place to stay.
Wayne, Greensboro, NC
This was our first vacation at Ocean Isle Beach and we enjoyed it very much.
Patricia, Mint Hill , NC
The whole family enjoyed this property very much.
Margaret, Bowling Green, KY
We always enjoy our week at Ocean Isle and staying at Pelican's Roost!
Robert, Harriman, TN
All in our property thoroughly enjoyed this house. There were a couple of bumps in the road through the week (partially of our making), but the McClure were quick to take care of the issue. 100% satisfied.

We have stayed in this property for several years. It's a feel good thing to reserve it for the next year. Always hate to leave, but look forward to next year.