Row Wrapper 2
126 W 1ST- Ms. Behavin
Capacity
About
This is a VayKLife participating property! Receive a $315 credit towards vacation gear rental with qualifying reservation! 7 - 21 nights between 4/1/2025-10/31/2025.
126 West First Street.
This second row house offers 5 bedrooms and 5 bathrooms. Enjoy features such as central heat and air, washer/dryer, dishwasher, microwave, 4 TV's for streaming, DVD player, wireless internet, ceiling fans in all rooms, outside shower, picnic table, covered porch, and sun deck with partial ocean views. Includes access to swimming pool at Summer Place. Located across from beach access at Summer Place and West First Street.
On the main floor there are two bedrooms and a bathroom off of the hallway. One bedroom has two Double beds. The other bedroom has one Queen and one Double bed and a private bathroom with tub/shower. Upstairs there are three bedrooms. One bedroom has a King bed and private bathroom with tub/shower. Another bedroom has one Queen bed and one Double bed and private bathroom with shower. The last bedroom has two Double beds and private bathroom with tub/shower.
Rate includes departure cleaning. No smoking. Accommodates 18.
Includes Whole-House Disinfection prior to arrival.
Rentals are weekly 5/31/2025-8/30/2025.
3-night minimum 8/31/2024-5/30/2025 and 8/30/2025-12/31/2025.
Bed linens, towels, paper goods, and soaps are not included. The property has pillows and bed covers. No pets. Ask about pet friendly rentals if needed.
Property Cancellation Policy
If you cancel your reservation for any reason, all money paid will be forfeited, unless the property is re-rented for the entire cancelled period and for the full rental amount. If re-rented for the entire cancelled period and for the full rental amount, then we are able to refund your payments less the reservation fee, insurance premium, and a fifteen percent (15%) cancellation fee. We encourage the purchase of travel insurance to help protect your vacation investment against the unknown. Learn more about travel insurance here.
Features
Amenities
- Central Heat & Air
- Dishwasher
- Fully Equipped Kitchen
- High Chair
- Internet
- Keyless Entry
- Microwave
- TV(s) for Streaming
- Washer/Dryer
Location
- Second Row
- West of the pier
Type
- 5 Bedroom Rentals
- Second Row Homes
- Summer Place
Special Features
- Community Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewKevin, Rocky Mount, VA
Brenda, Gastonia, NC
Very good property, love the decks.
Neil, Ocean Isle Beach, NC
The house is excellent for a family. The kitchen is well equipped and the porch and rockers made for indoor-outdoor living. There was plenty of room for everyone. We've rented this house in the past and hope to rent again sometime. McClure is a great rental company.
Great house with plenty of space. Great location close to the beach and the pool. Both are only a couple minutes walk away.