Row Wrapper 2
233 W 2ND- Doodle Den
Capacity
About
This is a VayKLife participating property! Receive a $245 credit towards vacation gear rental with qualifying reservation! 7 - 21 nights between April 1 and October 31.
233 West Second Street
This home has 4 bedrooms and 2 bathrooms. Enjoy features such as central heat and air, a fully equipped kitchen with microwave and dishwasher, washer/dryer, 2 TVs, wireless internet, ceiling fans in all bedrooms and living room, covered porch, sun deck, outdoor shower, and a fenced yard. This home is walking distance to the Driftwood Street public beach access.
The first floor has a bedroom with a Queen bed and a bedroom with a daybed & trundle (not pictured). These bedrooms share a bathroom between them that has a shower. The second floor has a bedroom with a Queen bed and a bedroom with two Double beds. These bedrooms share a bathroom between them that has a shower. There is an additional loft sitting area on the second floor as well.
Rate includes departure cleaning. No smoking. Accommodates 8.
Includes Whole-House Disinfection prior to arrival.
This rental is dog-friendly. An additional fee of $200 plus tax will be applied if bringing a dog and your check out time will be 9:00 AM. Maximum of 2 dogs per stay.
Bed linens, towels, soaps, and paper goods are not provided. The property has pillows and bed covers.
Please note: This property has exterior cameras for off season security.
Property Cancellation Policy
If you cancel your reservation for any reason, all money paid will be forfeited, unless the property is re-rented for the entire cancelled period and for the full rental amount. If re-rented for the entire cancelled period and for the full rental amount, then we are able to refund your payments less the reservation fee, insurance premium, and a fifteen percent (15%) cancellation fee. We encourage the purchase of travel insurance to help protect your vacation investment against the unknown. Learn more about travel insurance here.
Features
Amenities
- Central Heat & Air
- Dishwasher
- Fully Equipped Kitchen
- Internet
- Microwave
- Outside Shower
- TV(s) for Streaming
- Washer/Dryer
Location
- Third Row
- West of the pier
Type
- New Listings
- Pet Friendly Rentals
- Third Row Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewJoy, Lawndell , NC
Molly, Ocean Isle Beach, NC
We had a delightful week with family and dog. The backyard is perfect for the dog and underneath the house we could sit in the shade and talk. The home was clean when we arrived. It provided the 5 of us enough room and space for meals and games.
We enjoyed our stay at Doodle Den! It was perfect for our family! My sons d daughter in law have a new baby, our first grand child! And our daughter and her husband have a dog, Niko who is their baby! Our dog , Ellie got to come too! We loved how pet friendly it was including the enclosed back yard! It was such a short walk to the beach! We also enjoyed the Sunset slushy coozies for refills!