Row Wrapper 2
344 E 1ST - Tiwardrai
Capacity
About
This is a VayKLife participating property! Receive a $315 credit towards vacation gear rental with qualifying reservation! 7 - 21 nights between 4/1/2025-10/31/2025.
344 East First Street
This oceanfront home offers 4 bedrooms and 2 bathrooms. Enjoy features such as central heat and air, microwave, dishwasher, washer/dryer, 5 TVs for your favorite streaming services, DVD player, phone, wireless internet, covered porch, and an enclosed outdoor shower.
On the main floor there is a bedroom with two Queen beds. Another bedroom has two Queen beds. There is a full bathroom on the first floor with tub/shower. Upstairs there is a bedroom with two Queen beds. The fourth bedroom has two Queen beds. There is a full bathroom upstairs with a tub/shower.
Rate includes departure cleaning. No smoking. Accommodates 16. If you rented this property last year, ask about discounts offered by the homeowner for repeat renters.
Includes Whole-House Disinfection prior to arrival.
Rentals are weekly only 5/31/2025-8/30/2025.
3-night minimum 8/24/2025-5/30/2025 and 8/30/2025-12/31/2025.
Bed linens, towels, paper goods, and soaps are not included. The property has pillows and bed covers. No pets. Ask about pet friendly rentals if needed.
Property Cancellation Policy
If you cancel your reservation for any reason, all money paid will be forfeited, unless the property is re-rented for the entire cancelled period and for the full rental amount. If re-rented for the entire cancelled period and for the full rental amount, then we are able to refund your payments less the reservation fee, insurance premium, and a fifteen percent (15%) cancellation fee. We encourage the purchase of travel insurance to help protect your vacation investment against the unknown. Learn more about travel insurance here.
Features
Amenities
- Central Heat & Air
- Dishwasher
- Fully Equipped Kitchen
- Internet
- Keyless Entry
- Microwave
- Outside Shower
- TV(s) for Streaming
- Washer/Dryer
Location
- Oceanfront
- East of the pier
Type
- 4 Bedroom Rentals
- Oceanfront Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewDonna & Rick, Ware Shoals, SC
Kathron, Greensboro, NC
We really enjoyed our stay at Tiwardrai this year! A number of significant upgrades have been added, which enhanced our visit tremendously! We love the location, and all our family had fun!
Joyce, Carlton, GA
We absolutely loved this property!
Dave, Danville , VA
Our family has enjoyed staying at this property several times, it has been a great fit for our family and we look forward to staying here year after year.
Donna & Rick, Ware Shoals, SC
We liked the changes made in the kitchen. We love this house and hope to spend many more vacations in it.
Donna & Rick, Ware Shoals, SC
We love this house and stay here every year. It is our oasis ... home away from home. Generations of our family continue to love this home and OIB!!! We appreciate that the owners keep it affordable for families like ours. Not everyone can afford 10,000 a week like the house next door!
We love this home! It's our home away from home. We greatly appreciate the owners keeping it affordable for families that wouldn't be able to come to the beautiful OIB. We have been coming to this house for more than 25 years. Love love love it!