Row Wrapper 2
425- Seagull
Capacity
About
425 39th Street, Sunset Beach
4 bedrooms (Queen, 1 Queen & 1 Single, 1 Queen & 1 Single, 2 Singles), 2 bathrooms. This house is located at Sunset Beach and it has central heat and air, microwave, dishwasher, washer/dryer, screened porch, sundecks, TVs in living room and in one bedroom for viewing your streaming services, ceiling fans, and outside shower. Accommodates 10. If you rented this property last year, ask about discounts offered by the homeowner for repeat guests.
Rate includes departure cleaning.
Rentals are weekly only 5/31/2025-9/13/2025.
This property is not available outside of these dates.
Bed linens, towels, paper goods, and soaps are not included. The property has pillows and bed covers. No pets. Ask about pet friendly rentals if needed.
Property Cancellation Policy
If you cancel your reservation for any reason, all money paid will be forfeited, unless the property is re-rented for the entire cancelled period and for the full rental amount. If re-rented for the entire cancelled period and for the full rental amount, then we are able to refund your payments less the reservation fee, insurance premium, and a fifteen percent (15%) cancellation fee. We encourage the purchase of travel insurance to help protect your vacation investment against the unknown. Learn more about travel insurance here.
Features
Amenities
- Central Heat & Air
- Dishwasher
- Fully Equipped Kitchen
- Internet
- Microwave
- Outside Shower
- TV(s) for Streaming
- Washer/Dryer
Location
- Mid-Island
Type
- 4 Bedroom Rentals
- Specials
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewJohn, Asheville, NC
Bryan, Greensboro, NC
Great house in a great location and very reasonably priced especially considering our trip was peak season. The house was clean and tidy. Plenty of pot/pans and kitchen utensils. Refrigerator has been upgraded from the listing photos, very nice and plenty of ice. The downstairs area was really nice to hang out after the beach. Two charcoal grills are on site. The next street over, 40th, has a full ramp to the beach, great for wagons, wheeled cooler, etc. Also at 40th street access you can see the rip current condition flag and see how the wind is if you have a mix of shibumi's and umbrellas like we do. I would definitely stay at this house again.
Sherri, Granite Falls, NC
We had a great time . Thanks for all you do for the people that stay at your rentals.
We've been staying here for almost 15 years. It's still the best value on the west end of the island which is our location preference.