Row Wrapper 2
434 E 2ND- Joe's Place
Capacity
About
This is a VayKLife participating property! Receive a $245 credit towards vacation gear rental with qualifying reservation! 7 - 21 nights between 4/1/2025-10/31/2025.
434 East Second Street
This oceanfront home offers 3 bedrooms and 2 bathrooms. Enjoy features such as central heat and air, microwave, dishwasher, washer and dryer, 4 TVs with internet cable (streaming), DVD player, wireless internet, ceiling fans, covered porch, sun deck, and an outside shower.
The master bedroom has one Queen bed and one Single bed and private bathroom with shower. The second bedroom has one Queen bed and the third bedroom has one Queen bed. These two bedrooms share a bathroom with tub/shower. There is also a Queen sleeper sofa in the living room.
Rate includes departure cleaning. No smoking. Accommodates 9.
Includes Whole-House Disinfection prior arrival.
This rental is dog friendly. An additional fee of $125 plus tax will be applied if bringing a dog and your check out will be 9:00 am.
Rentals are weekly only 5/31/2025-8/23/2025.
3-night minimum 8/24/2024-5/30/2025 and 8/23/2025-12/31/2025.
Bed linens, towels, paper goods, and soaps are not included. The property has pillows and bed covers.
Property Cancellation Policy
If you cancel your reservation for any reason, all money paid will be forfeited, unless the property is re-rented for the entire cancelled period and for the full rental amount. If re-rented for the entire cancelled period and for the full rental amount, then we are able to refund your payments less the reservation fee, insurance premium, and a fifteen percent (15%) cancellation fee. We encourage the purchase of travel insurance to help protect your vacation investment against the unknown. Learn more about travel insurance here.
Features
Amenities
- Central Heat & Air
- Dishwasher
- Fully Equipped Kitchen
- Internet
- Microwave
- Outside Shower
- Washer/Dryer
Location
- Oceanfront
- East of the pier
Type
- Oceanfront Homes
- Pet Friendly Rentals
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewJoann, Rock Hill, SC
Barry, Fishersville, VA
You cannot put a price on the AWESOME Views you have from the deck to the ocean!!
Kathleen, Arlington, VA
Joe's Place is a cute little traditional oceanfront beach house with beautiful views, a great front and back porch, with little beach traffic! We loved our stay. Thank you.
Kim, Roanoke, VA
Clean place! Would stay there again!
Erin, Thomasville, NC
We loved our repeat stay. Joe's Place is perfect for our family. We were concerned about how close the water was during high tide and hope it will be a safe place to stay next time we want to visit.
Jeffrey, Mineral Ridge, OH
Great time, awesome place.. so peaceful hearing the waves at night.
Robert, Rock Hill, SC
This week at Joe's Place was the best. Your staff is the best!
Erin, Thomasville, NC
We loved our stay at Joe's Place and will definitely stay again! Thank you for a wonderful rental! Great location and setup!
David, Travelers Rest, SC
We had a great stay and the accommodations were excellent as well as the location. Have already reserved for next year!
Love staying here. It's quiet and very peaceful.