Row Wrapper 2
44 LEL- Peggy's Palace on Paradise
Capacity
About
This is a VayKLife participating property! Receive a $315 credit towards vacation gear rental with qualifying reservation! 7 - 21 nights between 4/1/2025-10/31/2025.
44 Leland Street
This large canal home offers 5 bedrooms and 4 bathrooms. Enjoy features such as central heat and air, microwave oven, dishwasher, washer/dryer, 2 TV's with internet cable (streaming), phone, wireless internet, ceiling fans, covered porch, sundeck. Located on a concrete canal with a floating dock. Direct beach access at Leland Street.
On the main floor there are four bedrooms; one with two Doubles and a private bathroom with shower only, one with two Queens and a private bathroom with tub/shower, one with two Doubles and one with two Queens that can share the bathroom off of the hallway that has a tub/shower. Upstairs there is an open loft with Double futon and the master bedroom that has a Queen bed and private bathroom with shower only.
This property has UV lamps on each A/C unit which sanitize the air as it is circulated through the HVAC system.
Rate includes departure cleaning. NO SMOKING. Accommodates 18. If you rented this property last year, ask about discounts offered by the homeowner for repeat renters.
Rentals are weekly only all year.
Bed linens, towels, paper goods, and soaps are not included. The property has pillows and bed covers.
Property Cancellation Policy
If you cancel your reservation for any reason, all money paid will be forfeited, unless the property is re-rented for the entire cancelled period and for the full rental amount. If re-rented for the entire cancelled period and for the full rental amount, then we are able to refund your payments less the reservation fee, insurance premium, and a fifteen percent (15%) cancellation fee. We encourage the purchase of travel insurance to help protect your vacation investment against the unknown. Learn more about travel insurance here.
Features
Amenities
- Central Heat & Air
- Dishwasher
- Fully Equipped Kitchen
- High Chair
- Internet
- Microwave
- Outside Shower
- TV(s) for Streaming
- Washer/Dryer
Location
- Canal
- East of the pier
Type
- 5 Bedroom Rentals
- Canal Homes
Special Features
- Boat dock
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewLaura, Greenville , NC
Laura, Greenville , NC
This was our second year staying at this house. It is well furnished and spacious making for a comfortable stay. The canal dock is well maintained with a ladder for easy canal access. The kitchen is well stocked.
Laura, Greenville , NC
A very well stocked kitchen! The house is comfortable for large families and the property is well maintained.
Bonnie, South Charleston , OH
This is a lovely home. Very roomy. Great outside seating area on the covered deck and upper deck. The dock was great for fishing. The canal the house is on never drains completely. I will definitely try to stay in this home again! No greater place to vacation than OIB, as far as I am concerned. I look forward to making my housing arrangements with McClure Realty for years to come.
Chris, Advance, NC
The property was an easy home to vacation in. The house had 3 floors with an extra refrigerator in the basement. A few bikes and floats were available for guests. The dog was able to stay on a large gated porch outside on the second floor. We had a great time and will be back at Ocean Isle next year!
Meredith, Stauntan, VA
Had a great time at Peggy's Palace on Paradise! We loved the garage area to put all our sandy beach supplies, bikes and kayaks. It was a simple no frills house which was perfect for us. Loved the second refrigerator, top deck, kitchen table, extra bikes (which we needed) and pantry.
This is our third summer staying at 44 Leland. It is a great house. It is well maintained, the beds are comfortable, and the kitchen is well stocked.