Row Wrapper 2
Place at the Beach PH1 2-E
Capacity
About
This is a VayKLife participating property! Receive a $175 credit towards vacation gear rental with qualifying reservation! 7 - 21 nights between 4/1/2024-10/31/2024 booked on or after 11/6/2023.
277 West First Street
This oceanfront condo offers 2 bedrooms and 1.5 bathrooms. Place at the Beach phase I includes an oceanfront pool, a grilling area, and a walkway to the beach. Enjoy features such as central heat and air, microwave, dishwasher, washer/dryer, 2TVs, DVD player, wireless internet, and a private oceanfront balcony off of the living room.
The master bedroom has a Queen bed and Single bed with a private half bathroom. The second bedroom has a Double bed and Single bed. There is a full bathroom off of the hallway.
Rate includes departure cleaning. No smoking. Second floor. Accommodates 6.
Includes Whole-House Disinfection prior to arrival.
Rentals are weekly only all year.
Bed linens, towels, soaps, and paper goods are not included. The property has pillows and bed covers. No pets. Ask about pet friendly rentals if needed.
_______________________________________________________
Note: Condo rules do not allow boats, jet skis, golf carts, trailers, or any recreational vehicles to park on the premises.
*NO SMOKING ANYWHERE ON THE PREMISES.
_______________________________________________________
Property Cancellation Policy
If you cancel your reservation for any reason, all money paid will be forfeited, unless the property is re-rented for the entire cancelled period and for the full rental amount. If re-rented for the entire cancelled period and for the full rental amount, then we are able to refund your payments less the reservation fee, insurance premium, and a fifteen percent (15%) cancellation fee. We encourage the purchase of travel insurance to help protect your vacation investment against the unknown. Learn more about travel insurance here.
Features
Amenities
- Central Heat & Air
- Dishwasher
- Fully Equipped Kitchen
- Internet
- Microwave
- Washer/Dryer
Location
- Oceanfront
- West of the pier
Type
- Condominiums
- Oceanfront Condos
Special Features
- Community Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewNelda, Altoona, PA
Teresa, Springfield, Ohio
We've been coming to OIB for 30 years and this condo is the nicest one we've ever had. See you next year.
This condo was at a perfect location. The property is ocean front with beautiful beach views.